| Updated tables | New tables | Release calendar 2010 |
| Date | Table | Comment |
| 6.09.2010 | Health care providers - TTO201 Hospitals by type of hospital (quarters) | Added 2nd quarter of 2010 |
| 6.09.2010 | Hospital beds - RV221 Hospital beds by bed speciality and county (quarters) | Added 2nd quarter of 2010 |
| 6.09.2010 | Hospital beds - RV222 Hospital bed utilization by bed speciality (quarters) | Added 2nd quarter of 2010 |
| 6.09.2010 | Hospital beds - RV223 Hospital bed utilization by bed speciality and type of hospital (quarters) | Added 2nd quarter of 2010 |
| 1.09.2010 | Outpatient and home visits - AV11 Physician's outpatient visits by age group, speciality and county (quarters) | Added 2nd quarter of 2010 |
| 1.09.2010 | Outpatient and home visits - AV12 Physician's home visits by age group, speciality and county (quarters) | Added 2nd quarter of 2010 |
| 26.08.2010 | Ambulance and emergency care - KE10 Emergency calls by location of ambulance crews by county | Added years 2004-2007 |
| 26.08.2010 | Ambulance and emergency care - KE11 Ambulance calls per 1000 inhabitants by location of crews by county | Added years 2004-2007 |
| 26.08.2010 | Ambulance and emergency care - KE20 Number of patients received emergency medical care from ambulance by mode of production, age group and county | Added years 2004-2007 |
| 26.08.2010 | Ambulance and emergency care - KE21 Helped by ambulance per 1000 inhabitants by service type, age group and county | Added years 2004-2007 |
| 26.08.2010 | Ambulance and emergency care - KE25 Number of patients received emergency medical care from ambulance by cause of call, outcome and county | Added years 2004-2007 |
| 26.08.2010 | Ambulance and emergency care - KE26 Helped by ambulance per 1000 inhabitants by cause of call/ outcome and county | Added years 2004-2007 |
| 26.08.2010 | Ambulance and emergency care - KE30 The existence of emergency department by hospital type | Added 2006 |
| 26.08.2010 | Ambulance and emergency care - KE31 The existence of emergency department by county | Added 2006 |
| 26.08.2010 | Ambulance and emergency care - KE32 Arriving of emergency patients by age group and hospital type | Added 2006 |
| 27.07.2010 | Malignant neoplasms - PK10 New cases of malignant neoplasms by specified site, gender and age group | Added 2007 |
| 27.07.2010 | Malignant neoplasms - PK20 New cases of malignant neoplasms by specified site, gender and county | Added 2007 |
| 27.07.2010 | Mental and behavioural disorders - PKH4 Hospitalized due to mental and behavioural disorders by diagnosis and average length of stay | Added years 2003-2007 |
| 27.07.2010 | Mental and behavioural disorders - PKH5 Involuntarily hospitalized | Added years 2000-2007 |
| 27.07.2010 | Mental and behavioural disorders - PKH6 Forensic psychiatric examination by type and service type | Added years 2000-2007 |
| 7.07.2010 | Total expenditure on health care - TK20 Health care providers' costs and financial year total net gain by county | Corrected 2008. |
| 30.06.2010 | Total expenditure on health care - KK10 Current expenditure on health care by provider industry and source of funding (thousands kroons) | Corrected 2008. |
| 30.06.2010 | Total expenditure on health care - KK11 Current expenditure on health care by function of care and provider industry (thousands kroons) | Corrected 2008. |
| 30.06.2010 | Total expenditure on health care - KK12 Total expenditure on health care by function of care and source of funding (thousands kroons) | Corrected 2004, 2005 and 2008. |
| 30.06.2010 | Total expenditure on health care - KK20 Indicators of total expenditure on health care | Corrected data. |
| 30.06.2010 | Total expenditure on health care - KK21 Per capita indicators of total expenditure on health care | Corrected data. |
| 22.06.2010 | Health care personnel's wage - TT01 Gross hourly wage of full-time and part-time health care personnel by position, type of health care provider and hospital | Added 2009. |
| 22.06.2010 | Health care personnel's wage - TT02 Gross hourly wage of full-time and part-time physicians by speciality | Added 2009. |
| 22.06.2010 | Health care personnel's wage - TT03 Gross hourly wage of full-time and part-time nurses and midwives by speciality | Added 2009. |
| 22.06.2010 | Health care personnel's wage - TT04 Gross monthly wage of full-time health care personnel by position, type of health care provider and hospital | Added 2009. |
| 21.06.2010 | Health Behaviour in School-aged Children - KU111 Self-rated health by living area | Added Estonian average. |
| 21.06.2010 | Health Behaviour in School-aged Children - KU121 Appearance of depressive episodes by living area | Added Estonian average. |
| 21.06.2010 | Health Behaviour in School-aged Children - KU131 Frequency of toothbrushing by living area | Added Estonian average. |
| 21.06.2010 | Health Behaviour in School-aged Children - KU211 Eating breakfast and hot lunch by living area | Added Estonian average. |
| 21.06.2010 | Health Behaviour in School-aged Children - KU221 Frequency of eating fruits and vegetables by living area | Added Estonian average. |
| 21.06.2010 | Health Behaviour in School-aged Children - KU311 Physical acitvity by living area | Added Estonian average. |
| 21.06.2010 | Health Behaviour in School-aged Children - KU321 Body mass index by living area | Added Estonian average. |
| 21.06.2010 | Health Behaviour in School-aged Children - KU411 Sexual intercourse experience by living area | Added Estonian average. |
| 21.06.2010 | Health Behaviour in School-aged Children - KU421 Condom use by living area | Added Estonian average. |
| 21.06.2010 | Health Behaviour in School-aged Children - KU511 Alcohol drinking experience by living area | Added Estonian average. |
| 21.06.2010 | Health Behaviour in School-aged Children - KU531 Frequency of drinking alcohol by living area | Added Estonian average. |
| 21.06.2010 | Health Behaviour in School-aged Children - KU541 Frequency of being drunk by living area | Added Estonian average. |
| 21.06.2010 | Health Behaviour in School-aged Children - KU611 Smoking experience by living area | Added Estonian average. |
| 21.06.2010 | Health Behaviour in School-aged Children - KU631 Frequency of smoking cigarettes by living area | Added Estonian average. |
| 21.06.2010 | Health Behaviour in School-aged Children - KU641 Smoking water pipe by living area | Added Estonian average. |
| 21.06.2010 | Health Behaviour in School-aged Children - KU711 Cannabis smoking by living area | Added Estonian average. |
| 21.06.2010 | Hospital beds - RV221 Hospital beds by bed speciality and county (quarters) | Corrected data. |
| 21.06.2010 | Hospital beds - RV222 Hospital bed utilization by bed speciality (quarters) | Corrected data. |
| 21.06.2010 | Hospital beds - RV223 Hospital bed utilization by bed speciality and type of hospital (quarters) | Corrected data. |
| 18.06.2010 | Health Behaviour among Estonian Adult Population Study - TKU04 State of health by gender and region of residence | Added Estonian average. |
| 18.06.2010 | Health Behaviour among Estonian Adult Population Study - TKU23 Alcohol consumption in a week by gender and region of residence | Added Estonian average. |
| 18.06.2010 | Health Behaviour among Estonian Adult Population Study - TKU33 Physical activity by gender and region of residence | Added Estonian average. |
| 18.06.2010 | Health Behaviour among Estonian Adult Population Study - TKU43 Body mass index by gender, age group and region of residence | Added Estonian average. |
| 18.06.2010 | Health Behaviour among Estonian Adult Population Study - TKU53 Smoking by gender and region of residence | Added Estonian average. |
| 18.06.2010 | Ravivoodid - RV23 Day care general data by type of owner | Added 2009. |
| 18.06.2010 | Tuberculosis - TB72 Treatment results of registered MDR cases of tuberculosis by site | Added 2007. |
| 18.06.2010 | Health care providers - TTO20 Hospitals by owner, type of hospital and county | Added 2009. |
| 18.06.2010 | Hospital beds - RV20 Hospitals by number of beds, type of owner and county | Added 2009. |
| 18.06.2010 | Hospital beds - RV21 Hospital beds' utilization by hospital's type of owner | Added 2009. |
| 18.06.2010 | Hospital beds - RV22 Hospital beds' utilization by hospital's legal form | Added 2009. |
| 18.06.2010 | Hospital beds - RV30 Hospital beds, hospitalized, discharges, bed days and rate per 100 000 inhabitants by bed speciality | Added 2009. |
| 18.06.2010 | Hospital beds - RV31 Curative care and other beds, hospitalized, discharges, bed days and rate per 100,000 inhabitants | Added 2009. |
| 18.06.2010 | Hospital beds - RV32 Hospitalized from other county of residence, bed days | Added 2009. |
| 18.06.2010 | Hospital beds - RV60 Number of nursing care beds and per 100 000 inhabitants by county | Added 2009. |
| 18.06.2010 | Hospital beds - RV40 Bed occupancy, bed occupancy rate, bed turnover, average length of stay by bed speciality | Added 2009. |
| 14.06.2010 | High-tech devices - KTS1 High-tech equipment by type of service provider | Added 2006, 2007, and 2009. |
| 31.05.2010 | Hospital beds - RV221 Hospital beds by bed speciality and county (quarters) | Added 1st quarter of 2010 |
| 31.05.2010 | Hospital beds - RV222 Hospital bed utilization by bed speciality (quarters) | Added 1st quarter of 2010 |
| 31.05.2010 | Hospital beds - RV223 Hospital bed utilization by bed speciality and type of hospital (quarters) | Added 1st quarter of 2010 |
| 31.05.2010 | Health care providers - TTO201 Hospitals by type of hospital (quarters) | Added 1st quarter of 2010 |
| 26.05.2010 | Births - SR02 Fertility rates by county | Added 2009. |
| 26.05.2010 | Abortions - RK20 Abortion rates by type and county | Added 2009. |
| 18.05.2010 | Tuberculosis - TB60 HIV positive cases of tuberculosis by gender and age group | Added 2009. |
| 18.05.2010 | Abortions - RK01 Abortions by age group and county | Added 2009. |
| 18.05.2010 | Abortions - RK11 Abortions by type and county | Added 2009. |
| 18.05.2010 | Abortions - RK30 Abortion method by county | Added 2009. |
| 18.05.2010 | Abortions - RK40 Abortion type by gestational age and county | Added 2009. |
| 18.05.2010 | Abortions - RK50 Use of contraceptives by age group | Added 2009. |
| 18.05.2010 | Abortions - RK61 Women by marital status and county | Added 2009. |
| 18.05.2010 | Abortions - RK62 Women by the number of previous abortions | Added 2009. |
| 18.05.2010 | Abortions - RK63 Women by the number of previous deliveries | Added 2009. |
| 17.05.2010 | Births - SR01 Livebirths by age group and county | Added 2009. |
| 17.05.2010 | Births - SR10 Registration of pregnant women by county | Added 2009. |
| 17.05.2010 | Births - SR30 Birth weight by gestational age or vitality and county | Added 2009. |
| 17.05.2010 | Births - SR40 Apgar score of live births | Added 2009. |
| 17.05.2010 | Births - SR43 Medical aid during pregnancy by county | Added 2009. |
| 17.05.2010 | Births - SR45 Mode of delivery by county | Added 2009. |
| 17.05.2010 | Births - SR50 Women given birth according to the number of previous deliveries | Added 2009. |
| 17.05.2010 | Births - SR51 Women given birth by number of children and county | Added 2009. |
| 17.05.2010 | Births - SR52 Women given birth by educational level, age group and county | Added 2009. |
| 17.05.2010 | Births - SR55 Women given birth by nationality and county | Added 2009. |
| 17.05.2010 | Births - SR56 Women given birth by martial status and county | Added 2009. |
| 17.05.2010 | Births - SR80 Smoking during pregnancy by county | Added 2009. |
| 05.05.2010 | Registered incidence - EH30 External causes of injuries by activity, gender and age group | Corrected data |
| 05.05.2010 | Registered incidence - EH31 External causes of injuries by gender, age group and county | Corrected data |
| 05.05.2010 | Registered incidence - EH32 External causes of injuries per 100 000 inhabitants by activity, gender and age group | Corrected data |
| 05.05.2010 | Ambulance and emergency care - KE10 Emergency calls by location of ambulance crews by county | Added 2009, corrected terminology |
| 05.05.2010 | Ambulance and emergency care - KE20 Number of patients received emergency medical care from ambulance by mode of production, age group and county | Added 2009, corrected terminology |
| 05.05.2010 | Ambulance and emergency care - KE25 Number of patients received emergency medical care from ambulance by cause of call, outcome and county | Added 2009, corrected terminology |
| 05.05.2010 | Health care providers - TTO30 Emergency medical care providers, ambulance crews and cars | Added 2009, corrected terminology |
| 04.05.2010 | Mental and behavioural disorders - PKH1-PKH7 Mental and behavioural disorders | Corrected terminology |
| 16.04.2010 | Tuberculosis - TB10 New cases of tuberculosis by site, gender and age group | Added 2009 |
| 16.04.2010 | Tuberculosis - TB20 Newly diagnosed and relapsed cases of tuberculosis by mode of diagnosis, gender and age group | Added 2009 |
| 16.04.2010 | Tuberculosis - TB30 Newly diagnosed and relapsed cases of tuberculosis by disease site, bacterial shedding and county | Added 2009 |
| 16.04.2010 | Tuberculosis - TB40 Incidence and incidence rates of tuberculosis per 100 000 inhabitants by county | Added 2009 |
| 16.04.2010 | Tuberculosis - TB51 Relapsed cases of tuberculosis by site, gender and age group | Added 2009 |
| 16.04.2010 | Tuberculosis - TB52 Repeated therapy cases of tuberculosis by site, gender and age group | Added 2009 |
| 16.04.2010 | Tuberculosis - TB61 Patients with tuberculosis by HIV test, count of positive cases and county | Added 2009 |
| 16.04.2010 | Tuberculosis - TB81 New cases of tuberculosis by marital status, gender and age group | Added 2009 |
| 16.04.2010 | Tuberculosis - TB82 New cases of tuberculosis by education, gender and age group | Added 2009 |
| 16.04.2010 | Tuberculosis - TB83 New cases of tuberculosis by employment, gender and age group | Added 2009 |
| 16.04.2010 | Tuberculosis - TB84 New cases of tuberculosis by place of birth, gender and age group | Added 2009 |
| 16.04.2010 | Tuberculosis - TB91 Relapsed cases of tuberculosis by marital status, gender and age group | Added 2009 |
| 16.04.2010 | Tuberculosis - TB92 Relapsed cases of tuberculosis by education, gender and age group | Added 2009 |
| 16.04.2010 | Tuberculosis - TB93 Relapsed cases of tuberculosis by employment, gender and age group | Added 2009 |
| 16.04.2010 | Tuberculosis - TB94 Relapsed cases of tuberculosis by place of birth, gender and age group | Added 2009 |
18.06.2010 Deaths - SD21 Deaths by cause, gender and age group
18.06.2010 Deaths - SD22 Deaths per 100 000 inhabitants by cause, gender and age group
18.06.2010 Deaths - SD30 Deaths by gender, cause of death and municipality
18.06.2010 Deaths - SD31 15 prevalent causes of death by gender and county
18.06.2010 Deaths - SD40 Deaths from diseases caused by alcohol by gender and county
18.06.2010 Deaths - SD50 Infant deaths by gender, county and age at the moment of death
18.06.2010 Deaths - SD51 Perinatal deaths by birth weight and duration of pregnancy
18.06.2010 Deaths - SD52 Perinatal deaths and rates by county
17.06.2010 Hospital beds - RV23 Day care general data by type of owner
16.06.2010 Health care personnel's wage - TT01 Gross hourly wage of full-time and part-time health care personnel by position, type of health care provider and hospital
16.06.2010 Health care personnel's wage - TT02 Gross hourly wage of full-time and part-time physicians by speciality
16.06.2010 Health care personnel's wage - TT03 Gross hourly wage of full-time and part-time nurses and midwives by speciality
16.06.2010 Health care personnel's wage - TT04 Gross monthly wage of full-time health care personnel by position, type of health care provider and hospital
31.05.2010 Outpatient and home visits - AV11 Physician's outpatient visits by age group, speciality and county (quarters)
31.05.2010 Outpatient and home visits - AV12 Physician's home visits by age group, speciality and county (quarters)
30.04.2010 Mental and behavioural disorders - PKH1 New and prevalent out-patient case consultations by psychiatrist by diagnosis, gender and age group
30.04.2010 Mental and behavioural disorders - PKH4 Hospitalized due to mental and behavioural disorders by diagnosis and average length of stay
30.04.2010 Total expenditure on health care - KK10 Current expenditure on health care by provider industry and source of funding (thousands kroons)
30.04.2010 Total expenditure on health care - KK11 Current expenditure on health care by function of care and provider industry (thousands kroons)
30.04.2010 Total expenditure on health care - KK20 Indicators of total expenditure on health care
30.04.2010 Total expenditure on health care - KK21 Per capita indicators of total expenditure on health care
30.04.2010 Total expenditure on health care - KK22 Total expenditure on health care by function of care and source of funding (thousands kroons)
28.04.2010 Registered incidence - EH30 External causes of injuries by activity, gender and age group
28.04.2010 Registered incidence - EH31 External causes of injuries by gender, age group and county
28.04.2010 Registered incidence - EH32 External causes of injuries per 100 000 inhabitants by activity, gender and age group
27.04.2010 Diagnostics and therapeutic procedures - DR12 X-ray examinations (radiography, radioscopy) by age group, service type and county
27.04.2010 Diagnostics and therapeutic procedures - DR14 X-ray examinations with contrast medium by organ, age group and county
27.04.2010 Diagnostics and therapeutic procedures - DR16 Ultrasonography by organ, age group, service type and county
27.04.2010 Diagnostics and therapeutic procedures - DR20 Functional diagnostics by age group, service type and county
27.04.2010 Diagnostics and therapeutic procedures - DR30 Endoscopic examinations by gender, age group, service type and county
27.04.2010 Diagnostics and therapeutic procedures - DR31 Endoscopic examinations by gender, age group, service type and type of service provider
27.04.2010 Diagnostics and therapeutic procedures - DR32 Endoscopic examinations and biopsies by organ, gender and type of service provider
27.04.2010 Diagnostics and therapeutic procedures - DR40 Rehabilitation, barotheraphy and haemodialysis by age group, service type and county
27.04.2010 Diagnostics and therapeutic procedures - DR71 Laboratory analyses by age group, service type and type of service provider
20.04.2010 Ambulance and emergency care - KE11 Ambulance calls per 1000 inhabitants by location of crews by county
20.04.2010 Ambulance and emergency care - KE21 Helped by ambulance per 1000 inhabitants by service type, age group and county
20.04.2010 Ambulance and emergency care - KE25 Helped by ambulance by cause of call, outcome and county
20.04.2010 Ambulance and emergency care - KE31 The existence of emergency department by county
20.04.2010 Health care providers' revenues and costs - TK12 Health care providers' revenues by type of owner
20.04.2010 Health care providers' revenues and costs - TK13 Hospitals' revenues by type of hospital
20.04.2010 Health care providers' revenues and costs - TK22 Health care providers' costs and financial year total net gain by type of owner
20.04.2010 Health care providers' revenues and costs - TK23 Hospitals' costs and financial year total net gain by type of hospital
20.04.2010 Day and hospital care discharges - PH1 Average duration of treament of hospital checkouts by diagnosis, age group and county
20.04.2010 Day and hospital care discharges - PH2 Average duration of treatment of hospital discharges by diagnosis, age group and county
20.04.2010 Day and hospital care discharges - PH3 Day care average duration by diagnosis, age group and county
20.04.2010 Registered incidence - EH10 Incidence by gender and age group
20.04.2010 Mental and behavioural disorders - PHK2 Incidence of psychiatric disorders by gender and age group
20.04.2010 Mental and behavioural disorders - PHK3 Incidence of psychiatric disorders per 100 000 inhabitants by gender and age group
19.04.2010 Surgical procedures - KP12 Inpatient and day surgery by service type and county
19.04.2010 Surgical procedures - KP13 Inpatient and day surgery per 100 000 inhabitants by service type, gender and age group
19.04.2010 Surgical procedures - KP21 Day surgery by gender, age group and type of service provider
19.04.2010 Surgical procedures - KP32 Outpatient surgery by county
19.04.2010 Surgical procedures - KP33 Outpatient surgery per 100 000 inhabitants by gender and age group
16.04.2010 Hospital beds - RV30 Hospital beds, hospitalized, discharges, bed days and rate per 100 000 inhabitants by bed speciality
16.04.2010 Hospital beds - RV31 Curative care and other beds, hospitalized, discharges, bed days and rate per 100,000 inhabitants
16.04.2010 Hospital beds - RV32 Hospitalized from other county of residence, bed days
16.04.2010 Hospital beds - RV40 Bed occupancy, bed occupancy rate, bed turnover, average length of stay by bed speciality
16.04.2010 Hospital beds - RV50 Bed utilization by type of hospital
16.04.2010 Hospital beds - RV70 Hospital Master Plan's hospitals bed utilization by bed speciality
16.04.2010 Hospital beds - RV71 Hospital Master Plan's hospitals bed occupancy, bed occupancy rate, bed turnover, average length of stay by bed speciality